Shelford, Chancery Clerk
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-11 | - | Staffordshire | Inquisition |
22-125 | - | Gloucestershire | Inquisition |
22-126 | - | Somerset | Inquisition |
22-141 | - | Somerset | Inquisition |
22-142 | - | Devon | Inquisition |
22-180 | - | Essex | Inquisition |
22-194 | - | Somerset | Inquisition |
22-21 | - | Lancashire | Inquisition |
22-23 | - | Somerset | Inquisition |
22-555 | - | Dorset | Inquisition |
23-122 | - | Suffolk | Inquisition |
23-123 | - | Hertfordshire | Inquisition |
23-124 | - | Buckinghamshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Shelford, Chancery Clerk |
Gender: | - |
Rank and Occupation
Held Office: | Chancery Clerk |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships