Brocard, John
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
23-140 | - | Herefordshire And The Adjacent March Of Wales | Proof of Age |
23-57 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
23-58 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Brocard, John |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Brocard |