‹ E-CIPM 25-591: ROBERT ROOS OF GEDNEY, KNIGHT ›
ROBERT ROOS OF GEDNEY, KNIGHT
Inquisition Head
LINCOLNSHIRE. Inquisition [indented]. The castle at Lincoln. 28 October 1442. [Langdale].
Jurors
William Calowe ; Henry Calowe ; Thomas Herryson ; Robert Pulvertoft ; Thomas Stevens ; Thomas Pulvertoft ; John Yole ; Richard Tygo ; John Porter ; Robert Lusden ; John Hannsard ; and Thomas Mayson .
Holdings
He was not seised of any lands or tenements in demesne as of fee. He held no lands or tenements of the king in chief, or any other, in demesne or service.
He died on 30 September 1441. Margery, wife of John Wattylbury, esquire , and Eleanor, sister of Margery, are his daughters and next heirs. They are respectively aged 28 and more, and 9 and more.
[Head:] Delivered to court on 7 February.
TNA reference
C 139/106/24 mm. 1–2
Inquisition Head
YORKSHIRE. Inquisition. Selby. 25 October 1442. [Langton].
Jurors
John Otur ; William Otur ; Robert Butler ; Richard Wodde ; John Buktrowth ; Robert Dyconson ; John Bowes ; John Merschall ; Richard Cawod ; John Northwodde ; Robert Selby ; and William Bryghton .
Holdings
He held the following in demesne as of fee.TNA reference
C 139/106/24 mm. 3–4
n494^: The manor of Breighton is initially recorded in ms as ‘the manors of Breighton with appurtenances in Hilston, Owstwick, and Benningholme, and with all other appurtenances’, but it is described elsewhere in the inquisition in the singular.
n495^: Either the place-name, or Robert’s surname is omitted in ms. He may have been ‘Robert Haytefeld of Hatfield in Yorkshire’.
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Hunmanby, lordship | ||||
messuages | 4 (4 x messuages) | - | ||
bovates | 17 (17 x bovate) | - | ||
croft | a (1 x croft) | - | ||
land | - | |||
pasture | 1/3 (0.33 x pasture) | - | ||
land | - | |||
croft | a (1 x croft) | - | ||
waste | a (1 x waste) | - | ||
croft | a (1 x croft) | - | ||
croft | a (1 x croft) | - | ||
pastures | - | |||
land | a (1 x land) | - | ||
waste | a (1 x waste) | - | ||
cottage | a (1 x cottage) | - | ||
site, manor | 1/3 (0.33 x site manor) | - | ||
Value | 62s. 15s. 2d. | £3 17s. 2d. (=926d.) | ||
assize rent, taken from various free tenants | 13s. 5d. | 13s. 5d. (=161d.) | ||
62s. | £3 2s. (=744d.) | |||
shops | 8d. | a third of 3 (1 x shops) | 8d. (=8d.) | |
15s. 2d. | 15s. 2d. (=182d.) | |||
cottages | 12s. | 8 (8 x cottages) | 12s. (=144d.) | |
Total: £5 3s. 3d. (=1239d.) | ||||
Breighton | ||||
Total: - | ||||
Thorpe Garth | ||||
Total: - |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Hunmanby, lordship | ||||
messuages | 4 (4 x messuages) | - | ||
bovates | 17 (17 x bovate) | - | ||
croft | a (1 x croft) | - | ||
land | - | |||
pasture | 1/3 (0.33 x pasture) | - | ||
land | - | |||
croft | a (1 x croft) | - | ||
waste | a (1 x waste) | - | ||
croft | a (1 x croft) | - | ||
croft | a (1 x croft) | - | ||
pastures | - | |||
land | a (1 x land) | - | ||
waste | a (1 x waste) | - | ||
cottage | a (1 x cottage) | - | ||
site, manor | 1/3 (0.33 x site manor) | - | ||
Value | 62s. 15s. 2d. | £3 17s. 2d. (=926d.) | ||
assize rent, taken from various free tenants | 13s. 5d. | 13s. 5d. (=161d.) | ||
62s. | £3 2s. (=744d.) | |||
shops | 8d. | a third of 3 (1 x shops) | 8d. (=8d.) | |
15s. 2d. | 15s. 2d. (=182d.) | |||
cottages | 12s. | 8 (8 x cottages) | 12s. (=144d.) | |
Value | 12s. (=144d.) | |||
Total: £5 3s. 3d. (=1239d.) |
People
- Louthe(Writ Clerk)
Jurors
- John Otur
- William Otur
- Robert Butler
- Richard Wodde
- John Buktrowth
- Robert Dyconson
- John Bowes
- John Merschall
- Richard Cawod
- John Northwodde
- Robert Selby
- William Bryghton