‹ E-CIPM 23-484: NICHOLAS STRELLAY, KNIGHT ›
NICHOLAS STRELLAY, KNIGHT
Inquisition Head
DERBYSHIRE. Inquisition. Derby 24 October 1430. [Nevylle].
[Writ: ms largely torn away and missing.]Jurors
Jurors: Robert Irland ; Thomas Waterhouse ; Robert Cokfeld ; Robert Smalley ; Ingram Fraunceys ; Richard Kays of Kilburn; John Husse of Eyton ; John Tomlynson of Thulston; John Spencer ; Thomas Bradshawe ; John Creweker ; and John Warde .
Holdings
He died seised of the following in demesne as of fee.He died on 21 September last. Robert Strellay, knight , his son and next heir, is aged 40 and more.
TNA reference
C 139/48/28 mm.1, 3
Inquisition Head
NOTTINGHAMSHIRE. Inquisition. Nottingham 25 October 1430. [ Neville ].
Jurors
Jurors: John Worthyngton ; John Chaumberleyn ; Thomas Fauconberd ; John Hunt ; John Arnall ; Robert Balard ; John Wylows ; Ralph Rychardson ; William Jonson ; Thomas Forthe ; Robert Botiller ; and John Doget .
Holdings
He died seised of the following in demesne as of fee.TNA reference
C 139/48/28 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Strelley | ||||
site | - | |||
dovecot | worth nothing | one (1 x dovecot) | - | |
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 4d. (per unit) | 200 a. (200 x acre) | £3 6s. 8d. (=800d.) | |
messuages | worth nothing | 12 (12 x messuages) | - | |
virgates | 6s. (per unit) | 12 (12 x virgates) | £3 12s. (=864d.) | |
cottages | worth nothing | 12 (12 x cottages) | - | |
Total: £7 8s. 8d. (=1784d.) | ||||
Strelley | ||||
bovates | 4s. | 2 (2 x bovate) | 4s. (=48d.) | |
meadow | 12d. (per unit) | 12 a. (12 x acre) | 12s. (=144d.) | |
Total: 16s. (=192d.) | ||||
Bilborough | ||||
site | - | |||
park | worth nothing | a (1 x park) | - | |
arable | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
messuages | 8 (8 x messuages) | - | ||
cottages | worth nothing | 3 (3 x cottages) | - | |
bovates | 5s. (per unit) | 16 (16 x bovate) | £4 (=960d.) | |
rent | 4s. | 4s. (=48d.) | ||
Total: £4 17s. 4d. (=1168d.) | ||||
Chilwell | ||||
messuages | 8 (8 x messuages) | - | ||
cottages | worth nothing | 4 (4 x cottages) | - | |
bovates | 5s. (per unit) | 28 (28 x bovate) | £7 (=1680d.) | |
rent, vill | 6s. 8d. | 6s. 8d. (=80d.) | ||
Total: £7 6s. 8d. (=1760d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Strelley | ||||
site | - | |||
dovecot | worth nothing | one (1 x dovecot) | - | |
park | 10s. | a (1 x park) | 10s. (=120d.) | |
arable | 4d. (per unit) | 200 a. (200 x acre) | £3 6s. 8d. (=800d.) | |
messuages | worth nothing | 12 (12 x messuages) | - | |
virgates | 6s. (per unit) | 12 (12 x virgates) | £3 12s. (=864d.) | |
cottages | worth nothing | 12 (12 x cottages) | - | |
Total: £7 8s. 8d. (=1784d.) | ||||
Bilborough | ||||
site | - | |||
park | worth nothing | a (1 x park) | - | |
arable | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
messuages | 8 (8 x messuages) | - | ||
cottages | worth nothing | 3 (3 x cottages) | - | |
bovates | 5s. (per unit) | 16 (16 x bovate) | £4 (=960d.) | |
rent | 4s. | 4s. (=48d.) | ||
Total: £4 17s. 4d. (=1168d.) |
People
- Neville, William, escheator (Escheator)
- the king (Named Person)
- Rempston, Margaret de (Named Person)
- Grey, Henry (Named Person)
- STRELLAY, NICHOLAS, knight (Subject of Inquisition)
Jurors
- John Worthyngton
- John Chaumberleyn
- Thomas Fauconberd
- John Hunt
- John Arnall
- Robert Balard
- John Wylows
- Ralph Rychardson
- William Jonson
- Thomas Forthe
- Robert Botiller
- John Doget