‹ E-CIPM 23-361: JOHN PEDYT, ESQUIRE ›
JOHN PEDYT, ESQUIRE
Inquisition Head
CORNWALL. Inquisition [indented]. Truro 16 September 1429. [Bamfeld].
Jurors
Jurors: John Trenewyth ; Henry Trevenour ; Thomas Trevaynon ; John Archedeaken ; John Bevyle ; John Tregasowe ; John Trevaynon ; Benedict Cubert ; John Meleder ; John Trelowyth ; Richard Trevarrek ; and Thomas Bosveysek .
Holdings
He held no lands or tenements of the king in chief as of the crown in demesne or in service. He held the following in demesne as of fee tail by gift of John Pedyt, late lord of Trenerth , knight , to his parents, Michael Pedyt and Amice, and to the heirs of their bodies.
He died on 28 July last. John Pedyt is his son and next heir, and aged 30 and more.
TNA reference
C 139/44/24 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Predannack Wartha | ||||
principal messuage | worth nothing | one (1 x principal messuage) | - | |
messuages | worth nothing | 3 (3 x messuages) | - | |
water-mill | 10s. | 1 (1 x water-mill) | 10s. (=120d.) | |
land | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
meadow | 6d. (per unit) | 10 a. (10 x acre) | 5s. (=60d.) | |
furze, heath | 1d. (per unit) | 200 a. (200 x acre) | 16s. 8d. (=200d.) | |
messuages | 20 (20 x messuages) | - | ||
water-mill | 1 (1 x water-mill) | - | ||
land | 15 (15 x cornishAcre) | - | ||
furze, heath | 300 a. (300 x acre) | - | ||
Total: £13 5s. (=3180d.) | ||||
Trelan | ||||
Value | £4 | £4 (=960d.) | ||
Total: £4 (=960d.) | ||||
Treloweth | ||||
Value | 60s. | £3 (=720d.) | ||
Total: £3 (=720d.) | ||||
Trenerth | ||||
Value | £12 | £12 (=2880d.) | ||
Total: £12 (=2880d.) | ||||
Eglosrose | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Rosteague | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Ardevora | ||||
Value | 40s. | £2 (=480d.) | ||
Total: £2 (=480d.) | ||||
Goviley | ||||
Value | 60s. | £3 (=720d.) | ||
Total: £3 (=720d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Predannack Wartha | ||||
principal messuage | worth nothing | one (1 x principal messuage) | - | |
messuages | worth nothing | 3 (3 x messuages) | - | |
water-mill | 10s. | 1 (1 x water-mill) | 10s. (=120d.) | |
land | 4d. (per unit) | 100 a. (100 x acre) | £1 13s. 4d. (=400d.) | |
meadow | 6d. (per unit) | 10 a. (10 x acre) | 5s. (=60d.) | |
furze, heath | 1d. (per unit) | 200 a. (200 x acre) | 16s. 8d. (=200d.) | |
messuages | 20 (20 x messuages) | - | ||
water-mill | 1 (1 x water-mill) | - | ||
land | 15 (15 x cornishAcre) | - | ||
furze, heath | 300 a. (300 x acre) | - | ||
Value | £10 (=2400d.) | |||
Total: £13 5s. (=3180d.) |
People
- Wymbyssh, Nicholas, clerk (Writ Clerk)
- Bamfeld, John, escheator (Escheator)
- the king (Named Person)
- Pedyt, John, knight, lord of Trenerth (Grantor)
- Pedyt, Michael (Grantee)
- Pedyt, Amice (Grantee)
- Bodrugan, William, chevalier (Named Person)
- Arundel, John, chevalier (Named Person)
- Beauchamp, John (Named Person)
- Pomeray, Edward (Named Person)
- Pedyt, Peter (Named Person)
- Thorley, Nicholas (Named Person)
- Thorley, Alice, countess of Oxford (Named Person)
- DYNHAM, John (Named Person)
- Pedyt, Margaret (Named Person)
- Lacey, Edmund, bishop of Exeter (Named Person)
- PEDYT, John (Named Person)
- Arundel, John Trerice, chevalier, knight (Named Person)
- Pedyt, John (Heir)
- Pedyt, JOHN, esquire (Subject of Inquisition)
Jurors
- John Trenewyth
- Henry Trevenour
- Thomas Trevaynon
- John Archedeaken
- John Bevyle
- John Tregasowe
- John Trevaynon
- Benedict Cubert
- John Meleder
- John Trelowyth
- Richard Trevarrek
- Thomas Bosveysek