‹ E-CIPM 23-232: JOHN DE LISLE, ESQUIRE ›
JOHN DE LISLE, ESQUIRE
Inquisition Head
DORSET. Inquisition [indented]. Blandford Forum 3 May 1429. [Milbourne].
Jurors
Jurors: Thomas ?Manston [ms torn]; William Daccombe ; William Brounshoppe ; William Hornesbowe ; William Arnolde ; Thomas Hyppe ; John Ekford ; John Rome ; William Walkeleyne ; John Athelam ; Richard Fraunce ; and Robert Loryngge .
Holdings
He held the following in chief in right and fee.He died on Thursday in the first week of Lent last.n039 John de Lisle is his son and next heir, and aged 22 and more.
TNA reference
C 139/39/42 mm.1–2
Inquisition Head
WILTSHIRE. Inquisition [indented]. Salisbury 16 March 1429. [Longe].
Jurors
Jurors: Thomas Halle ; John Benger ; John Stratford ; John Wodehay ; Richard Halle ; Thomas Wollay ; John Grenyng ; William Gloucetre ; Peter Duke ; Thomas Saucer ; Walter Bachin ; and William Pette .
Holdings
He held the following in demesne as of fee.TNA reference
C 139/39/42 mm.3–4
Inquisition Head
HAMPSHIRE. Inquisition [indented]. Andover 14 April 1429. [Longe].
Jurors
Jurors: William Clyve ; Henry Wallop ; John Ivot ; Hugh Nywman ; Richard Douse ; John Farle ; John Fuge ; Thomas Basyng ; Walter Spore ; William Frestone ; Walter Horne ; and John Barbour .
Holdings
He held the following in demesne as of fee.TNA reference
C 139/39/42 mm.3, 5
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Woodhouse | ||||
messuage | a (1 x messuage) | - | ||
arable | 30 a. (30 x acre) | - | ||
Value | no annual value because the arable is choked by thistles and thorns, and lies uncultivated | (=0d.) | ||
Total: (=0d.) | ||||
Chute | ||||
assarted land | of no annual value above the rent for the same reasons as above | 42 a. (42 x acre) | - | |
Total: (=0d.) | ||||
South Baddesley, Fritham, South Baddesley | ||||
arable | 6d. (per unit, Sown) | 100 a. (100 x acre), 60 a. (60 x acre) | - | |
meadow | 20d. (per unit) | 12 a. (12 x acre) | £1 (=240d.) | |
wood | worth nothing | 12 a. (12 x acre) | - | |
free tenants | 5s. (per unit) | 3 (3 x free tenants) | 15s. (=180d.) | |
tenants-at-will, messuage and a virgate | 8s. (per unit) | 8 (8 x tenants-at-will messuage and a virgate) | £3 4s. (=768d.) | |
frankpledge, assize of bread and ale | 2s. | 2 (2 x frankpledge assize of bread and ale) | 2s. (=24d.) | |
common pasture | - | |||
water-mill | 2 marks | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
Total: £1 8s. 8d. (=344d.) | ||||
Mainsbridge alias Swaythling | ||||
Value | £10 | £10 (=2400d.) | ||
Total: £10 (=2400d.) | ||||
Bathingbourne | ||||
Total: - | ||||
Rew | ||||
Total: - | ||||
Chalcroft | ||||
Total: - | ||||
Mainsbridge alias Townhill | ||||
Total: - | ||||
Shorwell | ||||
Total: - | ||||
Kimpton | ||||
Total: - | ||||
Wootton, Wootton, Bonchurch | ||||
Total: - | ||||
Hardingshute, Wootton, Bonchurch | ||||
Total: - | ||||
Black Pan, Wootton, Bonchurch | ||||
Total: - | ||||
Rew, Wootton, Bonchurch | ||||
Total: - | ||||
Appleford, Wootton, Bonchurch | ||||
Total: - | ||||
Briddlesford, Wootton, Bonchurch | ||||
Total: - | ||||
Bonchurch, Wootton, Bonchurch | ||||
Total: - |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
South Baddesley, Fritham, South Baddesley | ||||
arable | 6d. (per unit, Sown) | 100 a. (100 x acre), 60 a. (60 x acre) | - | |
meadow | 20d. (per unit) | 12 a. (12 x acre) | £1 (=240d.) | |
wood | worth nothing | 12 a. (12 x acre) | - | |
free tenants | 5s. (per unit) | 3 (3 x free tenants) | 15s. (=180d.) | |
tenants-at-will, messuage and a virgate | 8s. (per unit) | 8 (8 x tenants-at-will messuage and a virgate) | £3 4s. (=768d.) | |
frankpledge, assize of bread and ale | 2s. | 2 (2 x frankpledge assize of bread and ale) | 2s. (=24d.) | |
common pasture | - | |||
water-mill | 2 marks | a (1 x water-mill) | £1 6s. 8d. (=320d.) | |
Total: £1 8s. 8d. (=344d.) |
People
- Longe, Robert, escheator (Escheator)
- the king (Named Person)
- Lisle, JOHN, esquire (Grantee)
- Lisle, Margery (Grantee)
- Lisle, John, knight (Grantor)
- Hyde, abbot of (Named Person)
- York, PHILIPPA, duchess of York (Named Person)
- Balle, Robert, clerk (Grantor)
- Lisle, Elizabeth (Grantee)
- Bremshut, William (Grantee)
- Alisandre, William (Grantee)
- Hawles, Henry (Grantee)
- Conche, John, clerk (Grantee)
- John Harryes(Grantee)
- Brynk, John, clerk (Grantee)
Jurors
- William Clyve
- Henry Wallop
- John Ivot
- Hugh Nywman
- Richard Douse
- John Farle
- John Fuge
- Thomas Basyng
- Walter Spore
- William Frestone
- Walter Horne
- John Barbour