‹ E-CIPM 22-834: EDMUND EARL OF MARCH ›
EDMUND EARL OF MARCH
Inquisition Head
Partition of lands [no heading].
Holdings
HEREFORDSHIRE AND THE MARCHES OF WALES, whereof the duke of York is heir:
C Norton, the site of the castle and lordship, £13 19s. 9 1/2d.
C Gladestry, the lordship, £20 3s. 11d.
B Rhaeadr, the vill, £22 5s. 10d
.
B Gwerthrynion, the lordship, £77 4s. 1 3/4d.
B Cwmwd Deuddwr, the lordship, £18 5s. 2d.
A Knucklas, the castle and lordship, £8 5s. 11d.
C Builth, the castle and cantred, £41 11s. 7d.
C Ewyas Lacy, moiety of the borough and the lordship, £71 10s. 2d.
B Orleton, the manor, £50 8s. 6 1/4d.
C Marden, the manor, £45 10s. 11 1/8d.
B Netherwood, the manor, £14 7s. 3d.
B ?Kingsland, the manor, £77 10s. 3d.
B Wolferlow, the manor, £6 13s. 8d.
C Much Marcle, 2 parts of the manor, £34 4s. 8d.
B Mansell Lacy, the manor and lordship, £24 16s. 1 1/2d.
B [?Pembridge], a toft with fields called ‘le Nokefeld’, £4.
B Bredwardine, land, meadow and pasture, 33s. 4d.
C Little Cowarne, land, meadow and pasture, 35s. 10 1/2d.
Sum,checked:£1,306 2 5/8d.
HAMPSHIRE, whereof the
duke of York
is heir: B Otterbourne, 20 a. meadow, 6s. 8d.
Sum, checked: 6s. 8d.
WORCESTERSHIRE, whereof the
duke of York
is heir.
B Edvin Loach: the hamlet with a toft of a messuage, 6d.; 1/2 carucate, 13s. 4d.; 2 a. meadow, 4s.
Alton, 1 a. wood called ‘Adammeswode’, containing 100 a., nil.
Sum: 17s. 10d.TNA reference
C 139/31/79 m.1
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Wigmore, castle, borough | ||||
Total: - | ||||
Norton | ||||
Total: - | ||||
Gladestry | ||||
Total: - | ||||
Rhaeadr | ||||
Total: - | ||||
Gwerthrynion | ||||
Total: - | ||||
Cwmwd Deuddwr | ||||
Total: - | ||||
Knighton, lordship | ||||
Total: - | ||||
Winforton, lordship | ||||
Total: - | ||||
New Radnor, castle, borough, lordship | ||||
Total: - | ||||
Knucklas | ||||
Total: - | ||||
Presteign, lordship | ||||
Total: - | ||||
Cefnllys, lordship, Maelienydd | ||||
Total: - | ||||
Builth | ||||
Total: - | ||||
Clifford, castle, lordship | ||||
Total: - | ||||
Glasbury, lordship | ||||
Total: - | ||||
Ewyas Lacy, borough | ||||
Total: - | ||||
Dinas, castle, lordships | ||||
Total: - | ||||
Orleton | ||||
Total: - | ||||
Marden | ||||
Total: - | ||||
Netherwood | ||||
Total: - | ||||
Kingsland | ||||
Total: - | ||||
Wolferlow | ||||
Total: - | ||||
Much Marcle | ||||
Total: - | ||||
Pembridge, borough, lordship | ||||
Total: - | ||||
Mansell Lacy, lordship | ||||
Total: - | ||||
Pembridge | ||||
Total: - | ||||
Bredwardine | ||||
Total: - | ||||
Little Cowarne | ||||
Total: - | ||||
Otterbourne | ||||
Total: - | ||||
Edvin Loach | ||||
Total: - | ||||
Alton | ||||
Total: - |
Extents
No holding extent information available.
People
- York, duke of (Named Person)
- Mortimer, EDMUND, earl of March [d.1425] (Subject of Inquisition)