St Amand, Amaury De, Chevalier, Lord St Amand
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-124 | - | Derbyshire | Inquisition |
22-562 | - | Bedfordshire | Inquisition |
22-563 | - | Buckinghamshire | Inquisition |
22-564 | - | Devon | Inquisition |
22-565 | - | Somerset | Inquisition |
22-566 | - | Wiltshire | Inquisition |
22-567 | - | Hampshire | Inquisition |
22-568 | - | Berkshire | Inquisition |
22-569 | - | Oxfordshire | Inquisition |
22-570 | - | - | Partition |
22-703 | - | Devon | Inquisition |
22-704 | - | Bedfordshire | Inquisition |
22-705 | - | Buckinghamshire | Inquisition |
22-768 | - | Devon | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | St Amand, Amaury De, Chevalier, Lord St Amand |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Chevalier, Lord |
Held Title/Tenure: | Lord St Amand |
Held Occupation: | - |
Relationships