Rous, John
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
23-384 | - | Worcestershire | Inquisition |
23-387 | - | Worcestershire | Inquisition |
23-388 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Rous, John |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Rous |
Other Relationships
Other Notable Relationships: |
|